A student mixed different acids and bases in separate beakers. The observations are recorded in the table below.
| Beaker | Acid Used | Base Used | Relative Quantity | Final Nature of the Solution |
| P | Lemon juice | Lime water | Acid in excess | Acidic |
| Q | Lemon juice | Lime water | Equal quantities | Neutral |
| R | Lemon juice | Lime water | Base in excess | Basic |
| S | Acidic industrial waste | Suitable base | Equal quantities | Neutral |
| T | Formic acid (ant bite) | Moist baking soda | Base in excess | Basic |
1. Which beakers contain excess base after the reaction? -
2. A student says that Beakers P, Q and R contain the same acid and base. Why are the final results different? -
3. Which conclusion is best supported by the observations in the table? -
4. Which beaker will still show acidic properties after the reaction? -