Answer the following questions:
Solubility Table (\(g\) of salt in \(100\ g\) water)
| Temperature (\(°C\)) | \(KNO_3\) | \(NaCl\) | \(KCl\) | \(NH_4Cl\) |
|---|---|---|---|---|
| 10 | 21 | 36 | 35 | 24 |
| 20 | 32 | 36 | 35 | 37 |
| 40 | 62 | 36 | 40 | 41 |
| 60 | 106 | 37 | 46 | 55 |
| 80 | 167 | 37 | 54 | 66 |
1. At \(10\ °C\), which salt is least soluble?
2. At \(20\ °C\), which salt has solubility just above \(35\ g/100\ g\) water?