Determine the mean of the following distribution:
| Marks | Number of students |
| \(\text{Below } 10\) | \(5\) |
| \(\text{Below } 20\) | \(9\) |
| \(\text{Below } 30\) | \(17\) |
| \(\text{Below } 40\) | \(29\) |
| \(\text{Below } 50\) | \(45\) |
| \(\text{Below } 60\) | \(60\) |
| \(\text{Below } 70\) | \(70\) |
| \(\text{Below } 80\) | \(78\) |
| \(\text{Below } 90\) | \(83\) |
| \(\text{Below } 100\) |
\(85\)
|
Answer:
The mean mark of the student is .
[Note: Enter the answer in to two decimal number.]