Ayeera took three sets of consecutive numbers \(5, 6, 7, \& 8\), \(7, 8, 9, \& 10\) and \(9, 10, 11 \& 12\). Place \(+\) and \(-\) signs between them, and then the results are as follows:
 
Expression \(1\) Expression \(2\) Expression \(3\)
\(5 + 6 + 7 + 8 = 26\) \(7 + 8 + 9 + 10 = 34\) \(9 + 10 + 11 + 12 = 42\)
\(5 + 6 + 7 - 8 = 10\) \(7 + 8 + 9 - 10 = 14\) \(9 + 10 + 11 - 12 = 18\)
\(5 + 6 - 7 + 8 = 12\) \(7 + 8 - 9 + 10 = 16\) \(9 + 10 - 11 + 12 = 20\)
\(5 - 6 + 7 + 8 = 14\) \(7 - 8 + 9 + 10 = 18\) \(9 - 10 + 11 + 12 = 22\)
\(5 + 6 - 7 - 8 = -4\) \(7 + 8 - 9 - 10 = -4\) \(9 + 10 - 11 - 12 = -4\)
\(5 - 6 - 7 + 8 = 0\) \(7 - 8 - 9 + 10 = 0\) \(9 - 10 - 11 + 12 = 0\)
\(5 - 6 + 7 - 8 = -2\) \(7 - 8 + 9 - 10 = -2\) \(9 - 10 + 11 - 12 = -2\)
\(5 - 6 - 7 - 8 = -16\) \(7 - 8 - 9 - 10 = -20\) \(9 - 10 - 11 - 12 = -24\)
 
1. Do these patterns occur no matter which \(4\) consecutive numbers are chosen? Is there a way to find out through reasoning? (Hint: Use algebra and describe the \(8\) expressions in a general form.)
 
2. Is there a way to explain why this happens? (Hint: Think of the rules for parity of the sum or difference of two numbers.)
 
3. Replace any negative sign in the expression \(a + b – c – d\) with a positive sign and determine the difference between the two numbers.
 
4. What do you conclude from this observation?