Methodical recommendation:
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Two mark exercise problems - III | Other | medium | 8 m. | Check whether the given roots are zeros of the polynomials. |
| 2. | Five mark example problem | Other | medium | 5 m. | Check your understanding skills in the concept of finding the values and zeros of the polynomial. |
| 3. | Two mark exercise problems - IV | Other | medium | 10 m. | Try to find the number of zeros using the graph. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Identify the value of zero of the polynomial | Other | hard | 4 m. | Strive to identify the zero of the given polynomials. |
| 2. | Find the root of polynomial equation | Other | easy | 2 m. | Practice to find the root of the polynomial equation. |
| 3. | Determine the number of zeros | Other | medium | 2 m. | Practice to find the number of zeros of the straight line given. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Root of the equation | Other | easy | 2 m. | Try to answer the given questions. |
| 2. | Verify the given values are zero of the polynomial or not | Other | medium | 4 m. | Try to check that the values are zeroes of the polynomial or not. |