Methodical recommendation:
Textbook Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Two marks exercise problems II | Other | medium | 2 m. | Find the measure of each angle using the basic properties of triangle. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Classify the angle | Other | easy | 2 m. | Use the concept of different types of angles to solve the problem. |
| 2. | Pick the correct angle measure | Other | easy | 1 m. | To select the correct degree to the given image. |
| 3. | Write or select an appropriate response | Other | medium | 8 m. | Identify the angles of traversal line. |
| 4. | Find the angle 'x' | Other | medium | 3 m. | It is required to find the angle on given straight line and hence find the value 'x'. |
| 5. | Write the angles | Other | hard | 3 m. | By the given measures and figures, calculate the missing angle. |
| 6. | Determine the value of 'x°' | Other | hard | 1 m. | Try finding 'x°' in the figure given where AB is parallel to CD. |
Exam questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Obtain the angles of a triangle ABC | Other | hard | 5 m. | Find all the three angles of a triangle using properties of triangle. |