Rules for drawing ray diagram in convex lens:
| Rule No. | Incident ray | Refracted ray | Ray diagram |
| 1. | A ray parallel to the principal axis | Passes through the principal focus on the other side of the lens | ![]() |
| 2. | A ray passing through the principal focus | Emerges parallel to the principal axis | ![]() |
| 3. | A ray passing through the optical centre | Emerges without any deviation (continues in the same straight line) | ![]() |
Image formation by convex lens:
| Object position | Image position | Nature and size | Ray diagram |
| At infinity | At \(F_2\) | Real, inverted and highly diminished | ![]() |
| Beyond \(2F_1\) | Between \(F_2\) and \(2F_2\) | Real, inverted and diminished | ![]() |
| At \(2F_1\) | At \(2F_2\) | Real, inverted and same size | ![]() |
| Between \(F_1\) and \(2F_1\) | Beyond \(2F_2\) | Real, inverted and enlarged | ![]() |
| At \(F_1\) | At infinity | Real, inverted and highly enlarged | ![]() |
| Between \(F_1\) and \(O\) | On the same side of the lens as the object | Virtual, erect and enlarged | ![]() |
Sign convention for convex lens:
| Quantity | Symbol | Sign convention |
| Object distance | \(u\) | Always negative |
| Image distance | \(v\) |
Positive for real
Negative for virtual
|
| Focal length | \(f\) | Always positive |
| Object height | \(h_o\) | Always positive |
| Image height | \(h_i\) |
Positive for erect
Negative for inverted
|
Lens formula:
\(\frac{1}{f}\ =\ \frac{1}{v}\ -\ \frac{1}{u}\)
Magnification:
\(m\ =\ \frac{v}{u}\ =\ \frac{h_i}{h_o}\)
| Magnification value | Nature of image |
| \(m\ >\ 1\) | Enlarged |
| \(m\ =\ 1\) | Same size |
| \(m\ <\ 1\) | Diminished |
| \(m\) is positive | Virtual, erect |
| \(m\) is negative | Real, inverted |
Power of lens:
\(P\ =\ \frac{1}{f}\)
Unit of power is dioptre (\(D\))
For convex lens: \(P\) is positive.








