Find the mean age of \(100\) residents of a town from the following data:
| Age | Number of persons |
| \(\text{equal and above } 0\) | 98 |
| \(\text{equal and above }10\) | 90 |
| \(\text{equal and above } 20\) | 79 |
| \(\text{equal and above } 30\) | 50 |
| \(\text{equal and above } 40\) | 23 |
| \(\text{equal and above } 50\) | 15 |
| \(\text{equal and above } 60\) | 5 |
| \(\text{equal and above } 70\) | 0 |
Answer:
The mean age is years.
Answer variants:
39
36
34
32