The median of the given data is 526.3. Determine the values of \(x\) and \(y\), if the total frequency is 90.
| Class intervals | Frequency |
| \(0-100\) | 1 |
| \(100-200\) | 4 |
| \(200-300\) | \(x\) |
| \(300-400\) | 11 |
| \(400-500\) | 16 |
| \(500-600\) | 19 |
| \(600-700\) | \(y\) |
| \(700-800\) | 8 |
| \(800-900\) | 6 |
| \(900-1000\) | 3 |
\(x\) \(=\)
\(y\) \(=\)
[Note: Round off the decimals to whole number.]