
Draw the data in the frequency polygon.
The runs scored by two teams \(A\) and \(B\) on the first \(60\) balls in a cricket match are given below:| Number of balls | Team A | Team B |
| \(1-6\) | \(2\) | \(5\) |
| \(7-12\) | \(1\) | \(6\) |
| \(13-18\) | \(8\) | \(2\) |
| \(19-24\) | \(9\) | \(10\) |
| \(25-30\) | \(4\) | \(5\) |
| \(31-36\) | \(5\) | \(6\) |
| \(37-42\) | \(6\) | \(3\) |
| \(43-48\) | \(10\) | \(4\) |
| \(49-54\) | \(6\) | \(8\) |
| \(55-60\) | \(2\) | \(10\) |
Continuous data with class mark of each class interval can be represented as follows.
| Number of balls | Class Mark | Team A | Team B |
| \(2\) | \(5\) | ||
| \(1\) | \(6\) | ||
| \(8\) | \(2\) | ||
| \(9\) | \(10\) | ||
| \(4\) | \(5\) | ||
| \(5\) | \(6\) | ||
| \(6\) | \(3\) | ||
| \(10\) | \(4\) | ||
| \(6\) | \(8\) | ||
| \(2\) | \(10\) |