Methodical recommendation:
Theory
| Number | Name | Description |
|---|---|---|
| 1. | Non-contact forces | This theory gives an insight to non-contact forces in detail. |
| 2. | Weight and its measurement | This theory gives an insight to weight and its measurement in detail. |
Practice Questions
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Floating and sinking | Other | easy | 2 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with floating and sinking. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 2. | Electrostatic charges and interaction | Other | easy | 2 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with electrostatic charges and interaction. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 3. | Types of forces | Other | easy | 5 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with types of forces. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 4. | Floating and sinking of objects in water | Other | medium | 4 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with floating and sinking of objects in water. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 5. | Buoyant force | Other | medium | 3 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with buoyant forces. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 6. | Static electricity and electric charges | Other | medium | 2 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with static electricity and electric charges. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 7. | Mass and weight | Other | hard | 5 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with mass and weight. As an outcome of this exercise, the student will learn about the mentioned concept. |
| 8. | Non-contact forces and its types | Other | hard | 5 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with non-contact forces and its types. As an outcome of this exercise, the student will learn about the mentioned concept. |
Questions for Teacher Use
| Number | Name | Type | Difficulty | Marks | Description |
|---|---|---|---|---|---|
| 1. | Forces and its directions | Other | medium | 3 m. | This exercise contains two practice questions. The student has to enter or choose the correct answer and the question deals with forces and its directions. As an outcome of this exercise, the student will learn about the mentioned concept. |